January
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Theft By Taking | 202101-00001 | 01/07/2021–12:59±è³¾ | 01/07/2021–12:59±è³¾ | GYM | Completed |
February
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Theft | 202102-00013 | 02/07/2021–4:23±è³¾ | 02/07/2021–4:23±è³¾ | Student Center | |
| Entering Auto | 202102-00015 | 02/07/2021–12:54±è³¾ | 02/07/2021–12:54±è³¾ | ºÚÁÏÀÏ˾»ú Suites | |
| Theft | 202102-00018 | 02/14/2021–11:39±è³¾ | 02/14/2021–11:39±è³¾ | Harkness Hall | |
| Theft | 202102-00020 | 02/18/2021–11:55²¹³¾ | 02/18/2021–11:55²¹³¾ | GYM | |
| Information Only | 202102-00023 | 02/24/2021–8:52±è³¾ | 02/24/2021–8:52±è³¾ | Parking Deck | |
| Information Only | 202102-00024 | 2/26/2021–4:11±è³¾ | 2/26/2021–4:11±è³¾ | Morehouse |
March
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Disturbance | 202103-00027 | 03/01/2021–9:42±è³¾ | 3/01/2021–9:42±è³¾ | President Lot | |
| Criminal Trespass | 202103-00028 | 03/02/2021–9:31±è³¾ | 03/02/2021–9:31±è³¾ | Tanner Turner | |
| Information Only | 202103–00029 | 03/03/2021–2:19±è³¾ | 03/03/2021–2:19±è³¾ | Pfeiffer Hall | |
| Suspicious Person | 202103-00030 | 03/06/2021–4:46²¹³¾ | 03/06/2021–4:46²¹³¾ | Cau Suites West | |
| Fire | 202103-00035 | 03/11/2021–5:01±è³¾ | 03/11/2021–5:01±è³¾ | Beckwith Village | |
| Vehicle Accident | 202103-00037 | 03/13/2021–3:24±è³¾ | 03/13/2021–3:24±è³¾ | Parsons St & Raymond St | |
| Fire Alarm Evacuation | 202103-00038 | 03/14/2021–8:18±è³¾ | 03/14/2021–8:18±è³¾ | Pfeiffer Hall | |
| Welfare Check | 202103-00040 | 03/18/2021–11:12²¹³¾ | 03/18/2021–11:12²¹³¾ | Stadium | |
| Marijuana Smell | 202103-00042 | 03/23/2021–1:35±è³¾ | 03/23/2021–1:35±è³¾ | Pfeiffer Hall | |
| Welfare Check | 202103-00043 | 03/23/2021–2:46±è³¾ | 03/23/2021–2:46±è³¾ | Student Center | |
| Welfare Check | 202103-00044 | 03/23/2021–6:38±è³¾ | 03/23/2021–6:38±è³¾ | Brawley Hall | |
| Lost Mislaid Property | 202103-00045 | 03/25/2021–4:54±è³¾ | 03/25/2021–4:54±è³¾ | Brawley Hall | |
| Unauthorized Persons | 202103-00046 | 03/25/2021–11:05±è³¾ | 03/25/2021–11:05±è³¾ | Brawley Hall | |
| Suspicious Person | 202103-00050 | 03/27/2021–5:56²¹³¾ | 03/27/2021–5:56²¹³¾ | Stadium | |
| Welfare Check | 202103-00052 | 03/28/2021–7:55±è³¾ | 03/28/2021–7:55±è³¾ | Atlanta Student Movement | |
| Fire Alarm Activation | 202103-00053 | 03/29/2021–10:59²¹³¾ | 03/29/2021–10:59²¹³¾ | Clement Hall | |
| Burglary | 202103-00054 | 03/30/2021–11:47²¹³¾ | 03/30/2021–11:47²¹³¾ | Aikins Estates |
April
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Information Only | 202103-00056 | 04/05/2021–9:59²¹³¾ | 04/05/2021–9:59²¹³¾ | Parking Deck | |
| Information Only | 202103-00059 | 04/10/2021–2:00²¹³¾ | 04/10/2021–2:00²¹³¾ | Brawley Hall Lot | |
| Recovered Property | 202103-00060 | 04/11/2021–2:46²¹³¾ | 04/11/2021–2:46²¹³¾ | Gym | |
| Information Only | 202103-00061 | 04/12/2021–4:14²¹³¾ | 04/12/2021–4:14²¹³¾ | Main Campus (Promenade) | |
| Information Only | 202103-00063 | 04/12/2021–4:37±è³¾ | 04/12/2021–4:37±è³¾ | Thomas Cole Research Center | |
| Disorderly Conduct | 202103-00064 | 04/14/2021–3:25²¹³¾ | 04/14/2021–3:25²¹³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Rape | 202103-00066 | 04/20/2021–2:28²¹³¾ | 04/20/2021– | Brawley Hall | |
| Information Only | 202103-00068 | 04/22/2021–9:48²¹³¾ | 04/22/2021–9:48²¹³¾ | Tanner Turner | |
| Criminal Trepass | 202103-00069 | 04/24/2021–5:45±è³¾ | 04/24/2021–5:45±è³¾ | 1125 Fountain Dr. | |
| Welfare Check | 202103-00071 | 04/28/2021–8:11²¹³¾ | 04/28/2021–8:11²¹³¾ | Brawley Hall |
May
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Information Only | 202105-00074 | 05/03/21–1:47±è³¾ | 05/03/21–1:47±è³¾ | Rose St. /Vine St. | |
| Information Only | 202103-00059 | 04/10/2021–2:00²¹³¾ | 04/10/2021–2:00²¹³¾ | Brawley Hall Lot | |
| Larceny/Theft | 202105-00075 | 05/04/21–3:33±è³¾ | 05/04/21–3:33±è³¾ | Stadium | |
| Information Only | 202105-00078 | 05/07/21–9:48±è³¾ | 05/07/21–9:48±è³¾ | Thomas Cole Research Center | |
| Criminal Trespass | 202105-00080 | 05/08/21–10:51²¹³¾ | 05/08/21–10:51²¹³¾ | Student Center | |
| Parking Violation | 202105-00081 | 05/08/21–1:42²¹³¾ | 05/08/21–1:42²¹³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Information Only | 202105-00085 | 05/24/21–10:45²¹³¾ | 05/24/21–10:45²¹³¾ | Tanner Turner | |
| Information Only | 202105-00086 | 05/24/21–1:00±è³¾ | 05/24/21–1:00±è³¾ | Brawley Hall Lot |
June
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Theft | 202106-00090 | 06/10/2021–12:42±è³¾ | 06/10/2021–12:42±è³¾ | Thomas Cole Research Center |
July
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Theft/Case | 202107-00094 | 7/1/2021–2:51±è³¾ | 7/1/2021–2:51±è³¾ | Harkness Hall | |
| Lost of Mislaid Property | 202107-00097 | 7/19/2021–10:42²¹³¾ | 7/19/2021–10:42²¹³¾ | Harkness Hall |
August
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Suspicious Person | 202108-00101 | 8/3/2021–10:23²¹³¾ | 8/3/2021–10:23²¹³¾ | Atlanta Student Movement/Roach St. | |
| Intoxicated Student | 202108-00118 | 1:59am | 1:59am | Beckwith St./ James P Brawley Dr. | |
| Criminal Trespass | 202108-00122 | 8/13/2021–2:15±è³¾ | 8/13/2021–2:15±è³¾ | 223 James P Brawley Dr. | |
| Information Only | 202108-00124 | 8/14/2021–15:33±è³¾ | 8/14/2021–15:33±è³¾ | Brawley Hall | |
| Lost of Mislaid | 202108-00125 | 8/14/2021–2:21±è | 8/14/2021–2:21±è | ºÚÁÏÀÏ˾»ú Suites East | |
| Information Only | 202108-00126 | 8/14/2021–5:22±è³¾ | 8/14/2021–5:22±è³¾ | Student Center | |
| Theft | 202108-00129 | 8/16/2021–2:45±è³¾ | 8/16/2021–2:45±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Illegal Substance | 202108-00131 | 8/16/2021–10:54±è³¾ | 8/16/2021–10:54±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Theft | 202108-00133 | 8/17/2021–4:40±è³¾ | 8/17/2021–4:40±è³¾ | Tanner Turner | |
| Entering Auto | 202108-00134 | 5:54pm | 5:54pm | Ware Lot | |
| Welfare Check | 202108-00135 | 8/17/2021–10:49±è³¾ | 8/17/2021–10:49±è³¾ | Holmes Hall | |
| Theft | 202108-00136 | 8/18/2021 4:32pm | 8/18/2021 4:32pm | ºÚÁÏÀÏ˾»ú Suites East | |
| Weapon Violation | 202108-00137 | 8/18/2021–9:46±è³¾ | 8/18/2021–9:46±è³¾ | Beckwith St. | |
| Theft | 202108-00139 | 8/19/2021–5:57±è³¾ | 8/19/2021–5:57±è³¾ | Park St. Church | |
| Affray | 202108-00142 | 8/20/2021–2:26±è³¾ | 8/20/2021–2:26±è³¾ | Promenade Library | |
| Theft | 202108-00144 | 8/20/2021–7:06±è³¾ | 8/20/2021–7:06±è³¾ | Tanner Turner | |
| Information Only | 202108-00149 | 8/23/2021–11:15²¹³¾ | 8/23/2021–11:15²¹³¾ | Heritage Commons | |
| Fire Alarm Evacuation | 202108-00150 | 8/23/2021–1:09±è³¾ | 8/23/2021–1:09±è³¾ | Thomas Cole | |
| Information Only | 202108-00152 | 1:54pm | 1:54pm | Brawley Hall Lot | |
| Fire Alarm Evacuation | 202108-00154 | 8/24/2021–10:31±è³¾ | 8/24/2021–10:31±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Information Only | 202108-00155 | 8/25/2021–4:18±è³¾ | 8/25/2021–4:18±è³¾ | Heritage Commons | |
| Information Only | 202108-00156 | 8/25/2021–9:23±è³¾ | 8/25/2021–9:23±è³¾ | Holmes Hall | |
| Disturbance | 202108-00157 | 8/26/2021–4:57±è³¾ | 8/26/2021–4:57±è³¾ | Student Center | |
| Information Only | 202108-00163 | 8/30/2021–2:01±è³¾ | 8/30/2021–2:01±è³¾ | Beckwith Hall | |
| Criminal Trespass | 202108-00165 | 8/31/2021–2:49²¹³¾ | 8/31/2021–2:49²¹³¾ | Brawley Hall | |
| Theft | 202108-00166 | 8/31/2021–2:08±è³¾ | 8/31/2021–2:08±è³¾ | Student Center | |
| Disturbance | 202109-00168 | 8/31/2021–11:32±è³¾ | 8/31/2021–11:32±è³¾ | Brawley Hall |
September
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Lost Property | 202109-00171 | 9/01/2021–12:52±è³¾ | 9/01/2021–12:52±è³¾ | Park St Church | |
| Information Only | 202109-00174 | 9/04/2021–9:31²¹³¾ | 9/04/2021–9:31²¹³¾ | Beckwith Hall | |
| Fire | 202109-00179 | 9/07/2021–7:58±è³¾ | 9/07/2021–7:58±è³¾ | Heritage Commons | |
| Entering Auto | 202109-00181 | 9/08/2021–5:05±è³¾ | 9/08/2021–5:05±è³¾ | Parking Deck | |
| Suspious Person | 202109-00185 | 9/11/2021–1:56²¹³¾ | 9/11/2021–1:56²¹³¾ | Brawley Hall | |
| Disturbance | 202109-00188 | 9/11/2021–6:26±è³¾ | 9/11/2021–6:26±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Unauthorized Guest | 202109-00189 | 9/12/2021–12:58²¹³¾ | 9/12/2021–12:58²¹³¾ | ºÚÁÏÀÏ˾»ú Suites West | |
| Theft | 202109-00190 | 9/12/2021–12:09±è³¾ | 9/12/2021–12:09±è³¾ | Heritage Commons | |
| Armed Robbery | 202109-00191 | 9/13/2021–4:34±è³¾ | 9/13/2021–4:34±è³¾ | Parking Deck | |
| Threats | 202109-00194 | 9/15/2021–10:59²¹³¾ | 9/15/2021–10:59²¹³¾ | Beckwith Hall | |
| Suspious Person | 202109-00197 | 9/16/2021–1:04²¹³¾ | 9/16/2021–1:04²¹³¾ | Heritage Commons | |
| Lost Property | 202109-00198 | 9/17/2021–6:44²¹³¾ | 9/17/2021–6:44²¹³¾ | 223 James P Brawley Dr. | |
| Fire Alarm | 202109-00199 | 9/17/2021–10:18±è³¾ | 9/17/2021–10:18±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Information Only | 202109-00202 | 9/19/2021–10:18²¹³¾ | 9/19/2021–10:18²¹³¾ | Fair and Brawley Booth | |
| Fire Alarm | 202109-00205 | 9/19/2021–9:15±è³¾ | 9/19/2021–9:15±è³¾ | Merner Hall | |
| Unauthorized Guest | 202109-00206 | 9/20/2021–1:15²¹³¾ | 9/20/2021–1:15²¹³¾ | Brawley Hall | |
| Disturbance | 202109-00209 | 9/21/2021–5:18²¹³¾ | 9/21/2021–5:18²¹³¾ | Beckwith Hall | |
| Information Only | 202109-00220 | 9/22/2021–5:49±è³¾ | 9/22/2021–5:49±è³¾ | Tanner Turner | |
| Burglary | 202109-00223 | 9/23/2021–10:47±è³¾ | 9/23/2021–10:47±è³¾ | Brawley Hall | |
| Theft | 202109-0026 | 9/24/2021–11:31²¹³¾ | 9/24/2021–11:31²¹³¾ | Trevor Arnett Hall | |
| Suspious Person | 202109-00228 | 9/24/2021–10:33±è³¾ | 9/24/2021–10:33±è³¾ | Woodruff Library | |
| Damage Property | 202109-00231 | 9/25/2021–6:11²¹³¾ | 9/25/2021–6:11²¹³¾ | ºÚÁÏÀÏ˾»ú Stadium | |
| Breaking and Entering | 202109-00233 | 9/27/2021–8:00²¹³¾ | 9/27/2021–8:00²¹³¾ | Presidents Lot Trailor 1&2 | |
| Fire Alarm | 202109-00235 | 9/27/2021–10:24±è³¾ | 9/27/2021–10:24±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Damage To Vehicle | 202109-00236 | 9/28/2021–11:28²¹³¾ | 9/28/2021–11:28²¹³¾ | Bumstead Lot | |
| Information Only | 202109-00237 | 9/28/2021–3:02±è³¾ | 9/28/2021–3:02±è³¾ | ºÚÁÏÀÏ˾»ú Stadium | |
| Information Only | 202109-00238 | 9/28/2021–11:10±è³¾ | 9/28/2021–11:10±è³¾ | Student Center | |
| Weapon Violation | 202109-00241 | 9/29/2021–7:33±è³¾ | 9/29/2021–7:33±è³¾ | Holmes Hall | |
| Information Only | 202109-00243 | 9/30/2021–6:58±è³¾ | 9/30/2021–6:58±è³¾ | Woodruff Library |
October
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION | |||
|---|---|---|---|---|---|---|---|---|
| Buglary | 202110-00246 | 10/01/2021–10:06²¹³¾ | 10/01/2021–10:06²¹³¾ | Presidents Lot Trailor 3 | ||||
| Theft | 202110-00251 | 10/04/2021–3:49±è³¾ | 10/04/2021–3:49±è³¾ | Thomas Cole Reswarch | ||||
| Chemical Leak | 202110-00252 | 10/05/2021–11:25²¹³¾ | 10/05/2021–11:25²¹³¾ | Thomas Cole Reswarch | ||||
| Information Only | 202110-00253 | 10/05/2021–12:56±è³¾ | 10/05/2021–12:56±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | ||||
| Information Only | 202110-00254 | 10/05/2021–12:59±è³¾ | 10/05/2021–12:59±è³¾ | Beckwith Hall | ||||
| Robbery | 202110-00256 | 10/05/2021–6:30±è³¾ | 10/05/2021–6:30±è³¾ | Stadium | ||||
| Physical Altercation | 202110-00259 | 10/06/2021–3:00²¹³¾ | 10/06/2021–3:00²¹³¾ | Heritage Commons | ||||
| Theft | 202110-00262 | 10/07/2021–8:55²¹³¾ | 10/07/2021–8:55²¹³¾ | Thayer Hall | ||||
| Assault/Aggravated | 202110-00263 | 10/07/2021–12:39±è³¾ | 10/07/2021–12:39±è³¾ | Brawley Hall | ||||
| Theft | 202110-00264 | 10/07/2021–4:33±è³¾ | 10/07/2021–4:33±è³¾ | Harkness Hall | ||||
| Fire Alarm Activation | 202110-00265 | 10/08/2021–6:20²¹³¾ | 10/08/2021–6:20²¹³¾ | ºÚÁÏÀÏ˾»ú Suites East | ||||
| Disturbance | 202110-00266 | 10/08/2021–3:57±è³¾ | 10/08/2021–3:57±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | ||||
| Information Only | 202110-00269 | 10/10/2021–9:22²¹³¾ | 10/10/2021–9:22²¹³¾ | Parking Deck | ||||
| Entering Automobile | 202110-00270 | 10/10/2021–1:14±è³¾ | 10/10/2021–1:14±è³¾ | Heritage Commons | ||||
| Information Only | 202110-00273 | 10/10/2021–11:34±è³¾ | 10/10/2021–11:34±è³¾ | Tanner Turner | ||||
| Suspicious Person | 202110-00274 | 10/10/2021–11:46±è³¾ | 10/10/2021–11:46±è³¾ | Brawley Hall Lot | ||||
| Information Only | 202110-00277 | 10/11/2021–10:31±è³¾ | 10/11/2021–10:31±è³¾ | Brawley Hall | ||||
| Theft By Taken | 202110-00278 | 10/12/2021–2:19±è³¾ | 10/12/2021–2:19±è³¾ | Beckwith Hall | ||||
| Auto Accident | 202110-00280 | 10/14/2021–11:16²¹³¾ | 10/14/2021–11:16²¹³¾ | 223 James P Brawley Dr. | ||||
| Theft | 202110-00283 | 10/15/2021–9:13±è³¾ | 10/15/2021–9:13±è³¾ | Brawley Hall | ||||
| Parking Violation | 202110-00284 | 10/16/2021–10:33±è³¾ | 10/16/2021–10:33±è³¾ | Oglethorpe Hall | ||||
| Assault | 202110-00285 | 10/17/2021–1:38²¹³¾ | 10/17/2021–1:38²¹³¾ | ºÚÁÏÀÏ˾»ú Suites | ||||
| Threats | 202110-00286 | 10/18/2021–10:10²¹³¾ | 10/18/2021–10:10²¹³¾ | ºÚÁÏÀÏ˾»ú Suites East | ||||
| Information Only | 202110-00287 | 10/18/2021–12:43±è³¾ | 10/18/2021–12:43±è³¾ | Tanner Turner | ||||
| Assault/Aggravated | 202110-00288 | 10/19/2021–1:32±è³¾ | 10/19/2021–1:32±è³¾ | Heritage Commons | ||||
| Buglary | 202110-00292 | 10/20/2021–10:08²¹³¾ | 10/20/2021–10:08²¹³¾ | Harkness Hall | ||||
| Theft | 202110-00294 | 10/20/2021–10:39±è³¾ | 10/20/2021–10:39±è³¾ | Thayer Hall | ||||
| Entering Automobile | 202110-00297 | 10/21/2021–12:01±è³¾ | 10/21/2021–12:01±è³¾ | Ware Lot | ||||
| Information Only | 202110-00298 | 10/21/2021–1:10±è³¾ | 10/21/2021–1:10±è³¾ | Ware Lot | ||||
| Information Only | 202110-00299 | 10/21/2021–3:31±è³¾ | 10/21/2021–3:31±è³¾ | Student Center | ||||
| Disturbance | 202110-00300 | 10/22/2021–5:27²¹³¾ | 10/22/2021–5:27²¹³¾ | 223 James P Brawley Dr. | ||||
| Criminal Trespass | 202110-00301 | 10/22/2021–6:22²¹³¾ | 10/22/2021–6:22²¹³¾ | Thomas Cole Research | ||||
| Information Only | 202110-00302 | 10/22/2021-4:25pm | 10/22/2021-4:25pm | Ware Lot | ||||
| Traffic Stop | 202110-00304 | 10/23/2021–3:00±è³¾ | 10/23/2021–3:00±è³¾ | Stadium | ||||
| Fire Alarm Activation | 202110-00305 | 10/24/2021–1:36²¹³¾ | 10/24/2021–1:36²¹³¾ | Heritage Commons | ||||
| Auto Accident | 202110-00307 | 10/24/2021–2:10±è³¾ | 10/24/2021–2:10±è³¾ | Bumstead Lot | ||||
| Disturbance | 202110-00308 | 10/24/2021–8:14±è³¾ | 10/24/2021–8:14±è³¾ | Beckwith Hall | ||||
| Information Only | 202110-00309 | 10/24/2021–9:08±è³¾ | 10/24/2021–9:08±è³¾ | Heritage Commons | ||||
| Fire Alarm Activation | 202110-00313 | 10/25/2021–2:23±è³¾ | 10/25/2021–2:23±è³¾ | Pfeiffer Hall | ||||
| Information Only | 202110-00314 | 10/25/2021–6:28±è³¾ | 10/25/2021–6:28±è³¾ | Heritage Commons | ||||
| Information Only | 202110-00315 | 10/25/2021–12:41²¹³¾ | 10/25/2021–12:41²¹³¾ | 223 James P Brawley Dr. | ||||
| Information Only | 202110-00316 | 10/26/2021–12:41²¹³¾ | 10/26/2021–12:41²¹³¾ | 223 James P Brawley Dr. | ||||
| Parking Violation | 202110-00319 | 10/26/2021–12:22±è³¾ | 10/26/2021–12:22±è³¾ | 223 James P Brawley Dr. | ||||
| Parking Violation | 202110-00320 | 10/26/2021–12:54±è³¾ | 10/26/2021–12:54±è³¾ | 223 James P Brawley Dr. | ||||
| Parking Violation | 202110-00321 | 10/26/2021–1:02±è³¾ | 10/26/2021–1:02±è³¾ | 223 James P Brawley Dr. | ||||
| Theft | 202110-00322 | 10/26/2021–1:35±è³¾ | 10/26/2021–1:35±è³¾ | Tanner Turner | ||||
| Auto Accident | 202110-00324 | 10/26/2021–2:42±è³¾ | 10/26/2021–2:42±è³¾ | Beckwith St. | ||||
| Theft | 202110-00327 | 10/27/2021–2:40±è³¾ | 10/27/2021–2:40±è³¾ | Parking Deck | ||||
| Criminal Trespass | 202110-00328 | 10/28/2021–1:29²¹³¾ | 10/28/2021–1:29²¹³¾ | Beckwith Hall | ||||
| Disturbance | 202110–00329 | 10/28/2021–2:29²¹³¾ | 10/28/2021–2:29²¹³¾ | ºÚÁÏÀÏ˾»ú Suites East | ||||
| Verbal Altercation | 202110–00330 | 10/28/2021–6:08±è³¾ | 10/28/2021–6:08±è³¾ | Student Center | ||||
| Criminal Trespass | 202110-00331 | 10/28/2021–9:08±è³¾ | 10/28/2021–9:08±è³¾ | Heritage Commons | ||||
| Theft | 202110-00332 | 10/29/2021–10:36±è³¾ | 10/29/2021–10:36±è³¾ | Holmes Hall | ||||
| Entering Automobile | 202110-00334 | 10/31/2021–6:32±è³¾ | 10/31/2021–6:32±è³¾ | Ware Lot | ||||
| Entering Automobile | 202110-0035 | 10/31/2021–8:17±è³¾ | 10/31/2021–8:17±è³¾ | Ware Lot | ||||
| Damage To Property | 202110-0036 | 10/31/2021–9:38±è³¾ | 10/31/2021–9:38±è³¾ | Ware Lot | ||||
| Damage To Property | 202110–00337 | 10/31/2021–10:35±è³¾ | 10/31/2021–10:35±è³¾ | Ware Lot |
November
| NATURE (CLASSIFICATION) | CASE NUMBER | DATE/TIMEREPORTED | DATE/TIME OCCURRED | GENERAL LOCATION | DISPOSITION |
|---|---|---|---|---|---|
| Information Only | 202111-00338 | 11/01/2021–11:20²¹³¾ | 11/01/2021–11:20²¹³¾ | Heritage Commons | |
| Information Only | 202111-00340 | 11/02/2021–4:27±è³¾ | 11/02/2021–4:27±è³¾ | Heritage Commons | |
| Information Only | 202111-00342 | 11/03/2021–1:45²¹³¾ | 11/03/2021–1:45²¹³¾ | HBCU Gate | |
| Unauthorized Guest | 202111-00343 | 11/03/2021–3:34²¹³¾ | 11/03/2021–3:34²¹³¾ | Brawley Hall | |
| Information Only | 202111-00345 | 11/03/2021–2:25±è³¾ | 11/03/2021–2:25±è³¾ | Heritage Commons | |
| Information Only | 202111-00344 | 11/03/2021–2:43±è³¾ | 11/03/2021–2:43±è³¾ | Greensferry Ave/ James P Brawley Dr | |
| Information Only | 202111-00346 | 11/03/2021–9:02±è³¾ | 11/03/2021–9:02±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Fire Alarm Evacuation | 202111-00347 | 11/03/2021–11:03±è³¾ | 11/03/2021–11:03±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Fire Alarm Evacuation | 202111-00348 | 11/05/2021-4:41pm | 11/05/2021-4:41pm | ºÚÁÏÀÏ˾»ú Suites East | |
| Information Only | 202111-00349 | 11/06/2021–2:30²¹³¾ | 11/06/2021–2:30²¹³¾ | Heritage Commons | |
| Information Only | 202111-00350 | 11/06/2021–3:14±è³¾ | 11/06/2021–3:14±è³¾ | Tanner Turner | |
| Information Only | 202111-00351 | 11/07/2021–1:52²¹³¾ | 11/07/2021–1:52²¹³¾ | Brawley Hall | |
| Auto Accident | 202111-00352 | 11/07/2021–3:53²¹³¾ | 11/07/2021–a³¾ | 223 James P Brawley Dr. | |
| Information Only | 202111–00353 | 11/07/2021–7:13±è³¾ | 11/07/2021–7:13±è³¾ | Heritage Commons | |
| Entering Auto | 202111–00354 | 11/08/2021–1:47±è³¾ | 11/08/2021–1:47±è³¾ | Bumstead Lot | |
| Information Only | 202111-00355 | 11/08/2021–2:29±è³¾ | 11/08/2021–2:29±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Fire Alarm Evacuation | 202111-00356 | 11/09/2021–5:35±è³¾ | 11/09/2021–5:35±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Criminal Trespass | 202111–00357 | 11/09/2021–8:26±è³¾ | 11/09/2021–8:26±è³¾ | Heritage Commons | |
| Fire Alarm Evacuation | 202111-00358 | 11/10/2021–12:22²¹³¾ | 11/10/2021–12:22²¹³¾ | Pfeiffer Hall | |
| Information Only | 202111-00360 | 11/10/2021–11:10±è³¾ | 11/10/2021–11:10±è³¾ | Tanner Turner | |
| Information Only | 202111-00362 | 11/10/2021–12:58±è³¾ | 11/10/2021–12:58±è³¾ | Promenade (Library) | |
| Information Only | 202111-00363 | 11/10/2021–3:24±è³¾ | 11/10/2021–3:24±è³¾ | Tanner Turner | |
| Simple Assault | 202111-00364 | 11/10/2021–5:54±è³¾ | 11/10/2021–5:54±è³¾ | President Lot | |
| Criminal Trespass | 202111-00366 | 11/12/2021–6:40²¹³¾ | 11/12/2021–6:40²¹³¾ | Student Center | |
| Criminal Trespass | 202111-00368 | 11/14/2021–5:03²¹³¾ | 11/14/2021–5:03²¹³¾ | Fair & Brawley Booth | |
| Fire Alarm Evacuation | 202111-00369 | 11/14/2021–11:51²¹³¾ | 11/14/2021–11:51²¹³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Information Only | 202111-00370 | 11/15/2021–6:15²¹³¾ | 11/15/2021–6:15²¹³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Information Only | 202111-00373 | 11/16/2021–12:44±è³¾ | 11/16/2021–12:44±è³¾ | Student Center | |
| Criminal Damage To Property/Simple Battery | 202111-00374 | 11/16/2021–7:18±è³¾ | 11/16/2021–7:18±è³¾ | Brawley Hall | |
| Information Only | 202111-00375 | 11/17/2021–4:55±è³¾ | 11/17/2021–4:55±è³¾ | Brawley Hall | |
| Private Property Accident | 202111-00376 | 11/18/2021–10:40²¹³¾ | 11/18/2021–10:40²¹³¾ | Brawley Hall Lot | |
| Information Only | 202111-00377 | 11/18/2021–11:54²¹³¾ | 11/18/2021–11:54²¹³¾ | Tanner Turner | |
| Information Only | 202111-00378 | 11/18/2021–4:02±è³¾ | 11/18/2021–4:02±è³¾ | ºÚÁÏÀÏ˾»ú Suites East | |
| Information Only | 202111-00379 | 11/19/2021–11:58²¹³¾ | 11/19/2021–11:58²¹³¾ | Tanner Turner | |
| Information Only | 202111-00380 | 11/19/2021–1:05±è³¾ | 11/19/2021–1:05±è³¾ | Heritage Commons | |
| Information Only | 202111-00381 | 11/19/2021–1:49±è³¾ | 11/19/2021–1:49±è³¾ | Heritage Commons | |
| Information Only | 202111-00382 | 11/20/2021–3:40±è³¾ | 11/20/2021–3:40±è³¾ | Heritage Commons | |
| Information Only | 202111-00383 | 11/20/2021–4:28±è³¾ | 11/20/2021–4:28±è³¾ | Off Campus/Walmart | |
| Information Only | 202111-00384 | 11/21/2021–5:04±è³¾ | 11/21/2021–5:04±è³¾ | Heritage Commons | |
| Harassment | 202111-00385 | 11/22/2021–10:29²¹³¾ | 11/22/2021–10:29²¹³¾ | 223 James P Brawley Dr. | |
| Suspicious Person | 202111-00386 | 11/22/2021–9:53±è³¾ | 11/22/2021–9:53±è³¾ | Thomas Cole Research Center | |
| Information Only | 202111-00387 | 11/23/2021–4:31±è³¾ | 11/23/2021–4:31±è³¾ | Pfeiffer Hall | |
